 |
Coto De Caza, 4 bed, 3 bath - $618,900 |
Ever wondered how you can get your hands on a REO list? Are you wondering what REO even means? REO stands for Real Estate Owned; Properties that are foreclosed and have been returned to the bank, which means you get a great deal! Below is a list of this weeks REO's; if you want a weekly REO list emailed to you & are not currently on my mailing list, shoot me an email and let me know: linda@inetoc.com
| Address | City | Property Type | Special Conditions | List Price | Days On Market |
click for info | 1517 W Edithia Ave | Anaheim (ANA) | Single Family Residence | REO/Lender-Owned | $329,900 | 5 |
click for info | 7054 East Viewpoint Lane | Anaheim (ANA) | Single Family Residence | REO/Lender-Owned | $434,900 | 5 |
click for info | 414 N Emily St | Anaheim (ANA) | Single Family Residence | REO/Lender-Owned | $194,900 | 4 |
click for info | 1541 West Minerva Avenue | Anaheim (ANA) | Single Family Residence | REO/Lender-Owned | $295,000 | 4 |
click for info | 6260 E Twin Peak Cir | Anaheim Hills (AH) | Single Family Residence | REO/Lender-Owned | $369,900 | 4 |
click for info | 12 Jaynes Pl | Buena Park (BP) | Condominium | REO/Lender-Owned | $387,500 | 4 |
click for info | 9782 Holder St. | Buena Park (BP) | Single Family Residence | REO/Lender-Owned | $2,999,900 | 0 |
click for info | 8 Torrey Pines | Coto De Caza (CDC) | Single Family Residence | REO/Lender-Owned | $684,900 | 5 |
click for info | 18 Northampton Pl | Coto De Caza (CDC) | Single Family Residence | REO/Lender-Owned | $618,900 | 5 |
click for info | 2900 Madison Ave D14 | Fullerton (FUL) | Condominium | REO/Lender-Owned | $111,500 | 5 |
click for info | 10570 Lakeside Dr C | Garden Grove (GG) | Condominium | REO/Lender-Owned | $100,000 | 4 |
click for info | 8932 Sequoia Ct | Garden Grove (GG) | Condominium | REO/Lender-Owned | $343,800 | 3 |
click for info | 10580 Lakeside Dr D | Garden Grove (GG) | Condominium | REO/Lender-Owned | $98,900 | 3 |
click for info | 20191 Cape Coral Ln 3-119 | Huntington Beach (HB) | Condominium | REO/Lender-Owned | $272,250 | 5 |
click for info | 8111 Windy Sea Cir | Huntington Beach (HB) | Single Family Residence | REO/Lender-Owned | $339,900 | 3 |
click for info | 8012 Driftwood Dr | Huntington Beach (HB) | Single Family Residence | REO/Lender-Owned | $840,000 | 0 |
click for info | 51 Canyon Rdg | Irvine (IR) | Condominium | REO/Lender-Owned | $624,900 | 5 |
click for info | 1114 Scholarship | Irvine (IR) | Condominium | REO/Lender-Owned | $243,000 | 5 |
click for info | 247 Streamwood | Irvine (IR) | Condominium | REO/Lender-Owned | $224,900 | 4 |
click for info | 2060 W Toledo Pl | La Habra (LH) | Single Family Residence | REO/Lender-Owned | $409,900 | 4 |
click for info | 310 Virginia Street | La Habra (LH) | Single Family Residence | REO/Lender-Owned | $289,500 | 3 |
click for info | 5172 Ivywood Dr | La Palma (LP) | Single Family Residence | REO/Lender-Owned | $479,900 | 5 |
click for info | 943 Gaviota Dr | Laguna Beach (LB) | Single Family Residence | REO/Lender-Owned | $1,960,000 | 3 |
click for info | 23272 Caminito Andreta 60 | Laguna Hills (LAGH) | Condominium | REO/Lender-Owned | $204,900 | 3 |
click for info | 24681 Charlton Drive | Laguna Hills (LAGH) | Single Family Residence | REO/Lender-Owned | $608,000 | 0 |
click for info | 24422 Calle Torcido | Lake Forest (LF) | Single Family Residence | REO/Lender-Owned | $369,900 | 3 |
click for info | 22481 Aliso Park Dr | Lake Forest (LF) | Single Family Residence | REO/Lender-Owned | $419,900 | 4 |
click for info | 25948 Robin Cir 20 | Mission Viejo (MV) | Condominium | REO/Lender-Owned | $264,600 | 0 |
click for info | 700 East Lake Drive #26 | Orange (ORG) | Condominium | REO/Lender-Owned | $140,800 | 3 |
click for info | 2581 N Ashwood St | Orange (ORG) | Single Family Residence | REO/Lender-Owned | $399,900 | 3 |
click for info | 2908 ESTANCIA | San Clemente (SC) | Single Family Residence | REO/Lender-Owned | $499,900 | 2 |
click for info | 32958 Paseo Del Lucero | San Juan Capistrano (SJ) | Single Family Residence | REO/Lender-Owned | $349,900 | 5 |
click for info | 31008 Calle San Diego | San Juan Capistrano (SJ) | Condominium | REO/Lender-Owned | $137,500 | 3 |
click for info | 32552 Alipaz St 2C | San Juan Capistrano (SJ) | Condominium | REO/Lender-Owned | $194,900 | 0 |
click for info | 18732 E 17th St | Santa Ana (SA) | Single Family Residence | REO/Lender-Owned | $729,900 | 0 |
click for info | 1345 Cabrillo Park Dr J01 | Santa Ana (SA) | Condominium | REO/Lender-Owned | $98,500 | 5 |
click for info | 3710 S Bear St H | Santa Ana (SA) | Condominium | REO/Lender-Owned | $89,900 | 5 |
click for info | 801 S Lyon St 30 | Santa Ana (SA) | Condominium | REO/Lender-Owned | $65,000 | 5 |
click for info | 1413 N Hastings St | Santa Ana (SA) | Single Family Residence | REO/Lender-Owned | $295,900 | 5 |
click for info | 2525 W Borchard Ave | Santa Ana (SA) | Single Family Residence | REO/Lender-Owned | $282,500 | 4 |
click for info | 2911 S Sycamore St F | Santa Ana (SA) | Condominium | REO/Lender-Owned | $169,200 | 3 |
click for info | 1181 Packers Cir 115 | Tustin (TUS) | Condominium | REO/Lender-Owned | $175,900 | 3 |
click for info | 13362 Danvers Way | Westminster (WTM) | Single Family Residence | REO/Lender-Owned | $399,900 | 3 |
click for info | 6460 Pepper Hill Dr 28 | Yorba Linda (YL) | Condominium | REO/Lender-Owned | $244,900 | 5 |
No comments:
Post a Comment